<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trade Room</title>
	<atom:link href="http://www.theforextraderoom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextraderoom.com</link>
	<description>Take Your Trading To The Next Level</description>
	<lastBuildDate>Mon, 13 Aug 2012 21:11:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>6 Aug 2012 &#8211; theforextraderoom.com &#8211; Sell AUD/USD and NZD/USD</title>
		<link>http://www.theforextraderoom.com/home-page/6-aug-2012-theforextraderoom-com-sell-audusd-and-nzdusd/</link>
		<comments>http://www.theforextraderoom.com/home-page/6-aug-2012-theforextraderoom-com-sell-audusd-and-nzdusd/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 21:17:48 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[alliss]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[nzdusd]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/6-aug-2012-theforextraderoom-com-sell-audusd-and-nzdusd/</guid>
		<description><![CDATA[James shows you two high probability trades before they happen.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/6-aug-2012-theforextraderoom-com-sell-audusd-and-nzdusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Apr 2012 &#8211; theforextraderoom.com &#8211; Sell AUD/USD Again!</title>
		<link>http://www.theforextraderoom.com/home-page/15-apr-2012-theforextraderoom-com-sell-audusd/</link>
		<comments>http://www.theforextraderoom.com/home-page/15-apr-2012-theforextraderoom-com-sell-audusd/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:53:36 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[alliss]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[Euro (Currency)]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Japanese Yen (Currency)]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/15-apr-2012-theforextraderoom-com-sell-audusd/</guid>
		<description><![CDATA[James believes the AUD/USD will hit 1.00 over the coming months. In this video he shows another potential trade before it happens.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/15-apr-2012-theforextraderoom-com-sell-audusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Apr 2012 &#8211; theforextraderoom.com &#8211; NZD/USD Sell Opportunity</title>
		<link>http://www.theforextraderoom.com/home-page/14-apr-2012-theforextraderoom-com-nzdusd-sell-opportunity/</link>
		<comments>http://www.theforextraderoom.com/home-page/14-apr-2012-theforextraderoom-com-nzdusd-sell-opportunity/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:18:21 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[alliss]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[Euro (Currency)]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Japanese Yen (Currency)]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/14-apr-2012-theforextraderoom-com-nzdusd-sell-opportunity/</guid>
		<description><![CDATA[James believes NZD/USD is showing great potential for a sell opportunity.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/14-apr-2012-theforextraderoom-com-nzdusd-sell-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 March 2012 &#8211; theforextraderoom.com &#8211; AUD/USD UPDATE</title>
		<link>http://www.theforextraderoom.com/home-page/4-march-2012-theforextraderoom-com-audusd-update/</link>
		<comments>http://www.theforextraderoom.com/home-page/4-march-2012-theforextraderoom-com-audusd-update/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 13:37:15 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[alliss]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/4-march-2012-theforextraderoom-com-audusd-update/</guid>
		<description><![CDATA[Everything is now in place for this pair to drop.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/4-march-2012-theforextraderoom-com-audusd-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Feb 2012 &#8211; theforextraderoom.com &#8211; Time to sell the Aussie</title>
		<link>http://www.theforextraderoom.com/home-page/26-feb-2012-theforextraderoom-com-time-to-sell-the-aussie/</link>
		<comments>http://www.theforextraderoom.com/home-page/26-feb-2012-theforextraderoom-com-time-to-sell-the-aussie/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:19:13 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/26-feb-2012-theforextraderoom-com-time-to-sell-the-aussie/</guid>
		<description><![CDATA[James explains the latest EUR/USD move with a potential sell area. He then moves on to explain why AUD/USD looks like a great sell opportunity.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/26-feb-2012-theforextraderoom-com-time-to-sell-the-aussie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Jan 2012 &#8211; theforextraderoom.com &#8211; Sell Cable and EUR/USD</title>
		<link>http://www.theforextraderoom.com/home-page/28-jan-2012-theforextraderoom-com-sell-cable-and-eurusd/</link>
		<comments>http://www.theforextraderoom.com/home-page/28-jan-2012-theforextraderoom-com-sell-cable-and-eurusd/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:43:20 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/28-jan-2012-theforextraderoom-com-sell-cable-and-eurusd/</guid>
		<description><![CDATA[James has once again put together a video detailing why he thinks both GBP/USD and EUR/USD could be about to collapse again.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/28-jan-2012-theforextraderoom-com-sell-cable-and-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Sept 2011 &#8211; theforextraderoom.com &#8211; Buy USD/JPY for the long term</title>
		<link>http://www.theforextraderoom.com/home-page/11-sept-2011-theforextraderoom-com-buy-usdjpy-for-the-long-term/</link>
		<comments>http://www.theforextraderoom.com/home-page/11-sept-2011-theforextraderoom-com-buy-usdjpy-for-the-long-term/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:24:08 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/11-sept-2011-theforextraderoom-com-buy-usdjpy-for-the-long-term/</guid>
		<description><![CDATA[James once again discusses why he believes USD/JPY is an excellent long term buying opportunity.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/11-sept-2011-theforextraderoom-com-buy-usdjpy-for-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 July 2011 &#8211; theforextraderoom.com &#8211; Sell Cable and EUR/USD</title>
		<link>http://www.theforextraderoom.com/home-page/28-july-2011-theforextraderoom-com-sell-cable-and-eurusd/</link>
		<comments>http://www.theforextraderoom.com/home-page/28-july-2011-theforextraderoom-com-sell-cable-and-eurusd/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:26:38 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/28-july-2011-theforextraderoom-com-sell-cable-and-eurusd/</guid>
		<description><![CDATA[James goes into great detail analysing both Cable and EUR/USD.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/28-july-2011-theforextraderoom-com-sell-cable-and-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 July 2011 &#8211; theforextraderoom.com &#8211; EUR/USD Analysis</title>
		<link>http://www.theforextraderoom.com/home-page/23-july-2011-theforextraderoom-com-eurusd-analysis/</link>
		<comments>http://www.theforextraderoom.com/home-page/23-july-2011-theforextraderoom-com-eurusd-analysis/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 18:21:03 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/23-july-2011-theforextraderoom-com-eurusd-analysis/</guid>
		<description><![CDATA[As of today, July 23 2011 EUR/USD price action is showing that price could now make its way from 1.4370 to 1.4450 and higher.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/23-july-2011-theforextraderoom-com-eurusd-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 July 2011 &#8211; theforextraderoom.com &#8211; EUR/USD Potential Short Trade</title>
		<link>http://www.theforextraderoom.com/home-page/4-july-2011-theforextraderoom-com-eurusd-potential-short-trade/</link>
		<comments>http://www.theforextraderoom.com/home-page/4-july-2011-theforextraderoom-com-eurusd-potential-short-trade/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:14:33 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/4-july-2011-theforextraderoom-com-eurusd-potential-short-trade/</guid>
		<description><![CDATA[James talks about why he thinks EUR/USD is about to offer a short trade.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/4-july-2011-theforextraderoom-com-eurusd-potential-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
