<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trade Room</title>
	<atom:link href="http://www.theforextraderoom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextraderoom.com</link>
	<description>Take Your Trading To The Next Level</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>28 Jan 2012 &#8211; theforextraderoom.com &#8211; Sell Cable and EUR/USD</title>
		<link>http://www.theforextraderoom.com/home-page/28-jan-2012-theforextraderoom-com-sell-cable-and-eurusd/</link>
		<comments>http://www.theforextraderoom.com/home-page/28-jan-2012-theforextraderoom-com-sell-cable-and-eurusd/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:43:20 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/28-jan-2012-theforextraderoom-com-sell-cable-and-eurusd/</guid>
		<description><![CDATA[James has once again put together a video detailing why he thinks both GBP/USD and EUR/USD could be about to collapse again.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/28-jan-2012-theforextraderoom-com-sell-cable-and-eurusd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11 Sept 2011 &#8211; theforextraderoom.com &#8211; Buy USD/JPY for the long term</title>
		<link>http://www.theforextraderoom.com/home-page/11-sept-2011-theforextraderoom-com-buy-usdjpy-for-the-long-term/</link>
		<comments>http://www.theforextraderoom.com/home-page/11-sept-2011-theforextraderoom-com-buy-usdjpy-for-the-long-term/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:24:08 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/11-sept-2011-theforextraderoom-com-buy-usdjpy-for-the-long-term/</guid>
		<description><![CDATA[James once again discusses why he believes USD/JPY is an excellent long term buying opportunity.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/11-sept-2011-theforextraderoom-com-buy-usdjpy-for-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 July 2011 &#8211; theforextraderoom.com &#8211; Sell Cable and EUR/USD</title>
		<link>http://www.theforextraderoom.com/home-page/28-july-2011-theforextraderoom-com-sell-cable-and-eurusd/</link>
		<comments>http://www.theforextraderoom.com/home-page/28-july-2011-theforextraderoom-com-sell-cable-and-eurusd/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:26:38 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/28-july-2011-theforextraderoom-com-sell-cable-and-eurusd/</guid>
		<description><![CDATA[James goes into great detail analysing both Cable and EUR/USD.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/28-july-2011-theforextraderoom-com-sell-cable-and-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 July 2011 &#8211; theforextraderoom.com &#8211; EUR/USD Analysis</title>
		<link>http://www.theforextraderoom.com/home-page/23-july-2011-theforextraderoom-com-eurusd-analysis/</link>
		<comments>http://www.theforextraderoom.com/home-page/23-july-2011-theforextraderoom-com-eurusd-analysis/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 18:21:03 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/23-july-2011-theforextraderoom-com-eurusd-analysis/</guid>
		<description><![CDATA[As of today, July 23 2011 EUR/USD price action is showing that price could now make its way from 1.4370 to 1.4450 and higher.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/23-july-2011-theforextraderoom-com-eurusd-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 July 2011 &#8211; theforextraderoom.com &#8211; EUR/USD Potential Short Trade</title>
		<link>http://www.theforextraderoom.com/home-page/4-july-2011-theforextraderoom-com-eurusd-potential-short-trade/</link>
		<comments>http://www.theforextraderoom.com/home-page/4-july-2011-theforextraderoom-com-eurusd-potential-short-trade/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:14:33 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/4-july-2011-theforextraderoom-com-eurusd-potential-short-trade/</guid>
		<description><![CDATA[James talks about why he thinks EUR/USD is about to offer a short trade.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/4-july-2011-theforextraderoom-com-eurusd-potential-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Apr 2011 &#8211; theforextraderoom.com &#8211; USD/JPY is a great BUY for the long term</title>
		<link>http://www.theforextraderoom.com/home-page/17-apr-2011-theforextraderoom-com-usdjpy-is-a-great-buy-for-the-long-term-2/</link>
		<comments>http://www.theforextraderoom.com/home-page/17-apr-2011-theforextraderoom-com-usdjpy-is-a-great-buy-for-the-long-term-2/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:06:48 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/17-apr-2011-theforextraderoom-com-usdjpy-is-a-great-buy-for-the-long-term-2/</guid>
		<description><![CDATA[James Alliss discusses a possible short on USD/CAD and then moves on to talk about USD/JPY. He believes USD/JPY will move higher over the following months and shows you why.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/17-apr-2011-theforextraderoom-com-usdjpy-is-a-great-buy-for-the-long-term-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>28 Mar 2011 &#8211; theforextraderoom.com &#8211; Cable and USD/JPY Trades</title>
		<link>http://www.theforextraderoom.com/home-page/28-mar-2011-theforextraderoom-com-cable-and-usdjpy-trades/</link>
		<comments>http://www.theforextraderoom.com/home-page/28-mar-2011-theforextraderoom-com-cable-and-usdjpy-trades/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:45:08 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/28-mar-2011-theforextraderoom-com-cable-and-usdjpy-trades/</guid>
		<description><![CDATA[James Alliss talks about two possible buy trades on Cable and USD/JPY.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/28-mar-2011-theforextraderoom-com-cable-and-usdjpy-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 March 2011 &#8211; theforextraderoom.com &#8211; GBP and EUR Potential Short Trades</title>
		<link>http://www.theforextraderoom.com/home-page/3-march-2011-theforextraderoom-com-gbp-and-eur-potential-short-trades/</link>
		<comments>http://www.theforextraderoom.com/home-page/3-march-2011-theforextraderoom-com-gbp-and-eur-potential-short-trades/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:51:43 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/?p=291</guid>
		<description><![CDATA[James Alliss examines multiple pairs. He shows a very strong sell signal on GBP/USD and believes EUR/USD is likely to follow.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/3-march-2011-theforextraderoom-com-gbp-and-eur-potential-short-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Feb 2011 &#8211; theforextraderoom.com &#8211; EUR/USD USD/CAD and EUR/CAD Long?</title>
		<link>http://www.theforextraderoom.com/home-page/16-feb-2011-theforextraderoom-com-eurusd-usdcad-and-eurcad-long/</link>
		<comments>http://www.theforextraderoom.com/home-page/16-feb-2011-theforextraderoom-com-eurusd-usdcad-and-eurcad-long/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:13:53 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/16-feb-2011-theforextraderoom-com-eurusd-usdcad-and-eurcad-long/</guid>
		<description><![CDATA[James Alliss talks about EUR/USD and USD/CAD potentially going long. He then points out why these two currency pairs could push EUR/CAD long.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/16-feb-2011-theforextraderoom-com-eurusd-usdcad-and-eurcad-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Jan 2011 &#8211; theforextraderoom.com &#8211; NZD/USD Potential Short Trade</title>
		<link>http://www.theforextraderoom.com/home-page/31-jan-2011-theforextraderoom-com-nzdusd-potential-short-trade/</link>
		<comments>http://www.theforextraderoom.com/home-page/31-jan-2011-theforextraderoom-com-nzdusd-potential-short-trade/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:10:19 +0000</pubDate>
		<dc:creator>James Alliss</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james alliss]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[theforextraderoom.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.theforextraderoom.com/home-page/31-jan-2011-theforextraderoom-com-nzdusd-potential-short-trade/</guid>
		<description><![CDATA[James Alliss examines the NZD/USD pair and discusses a potential short trade with clear stop loss and potential first target.]]></description>
		<wfw:commentRss>http://www.theforextraderoom.com/home-page/31-jan-2011-theforextraderoom-com-nzdusd-potential-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

